Curriculum and Assessment Resources |
Websites |
| K-12 Mathematics Curriculum Center | http://www.edc.org/mcc |
| Mathematics Archives K-12 Teaching Material | http://archives.math.utk.edu/k12.html |
| Middle School Curriculum | http://showmecenter.missouri.edu |
| Curriculum Library Alignment and Sharing Project (CLASP) | http://www.massnetworks.org/clasp/clasp.html |
| Eisenhower National Clearinghouse for Mathematics and Science Education | http://www.enc.org |
| Massachusetts Department of Education | http://www.doe.mass.edu |
| PALMS Initiative | http://www.doe.mass.edu/palms |
| PALMS Regional Providers | http://www.doe.mass.edu/palms/PLM_regional.html |
| Mathematics Curriculum Framework 1995
and Public Comment Draft 1999/ |
http://www.doe.mass.edu/doedocs/frameworks/ |
General Mathematics Education and Teacher Resources |
Websites |
| Mathematical Association of America (MAA) | http://www.maa.org |
| Massachusetts Corporation for Educational
Telecommunications (MCET) Mass Ed Online (MEOL) (mathematics subject area) |
http://tom.mcet.edu/subjects/math.html |
| Quality Educators for Minorities Network | http://qemnetwork.qem.org |
| Voices of Girls in Math, Science and
Technology |
http://www.ael.org/nsf/ |
| Technical Education Research Center (TERC) | http://www.terc.edu/index.html |
| Math Forum | http://forum.swarthmore.edu |
| The Geometry Junkyard | http://www.ics.uci.edu/~eppstein/junkyard |
| National Council of Teachers of Mathematics | http://www.nctm.org |
| Math Teacher Link | http://www-cm.math.uiuc.edu/MathLink |
| Busy Teachers’ Web Site | http://www.ceismc.gatech.edu/busyt/math.html |
| Global Schoolhouse | http://www.gsh.org |
| Ask ERIC Home Page | http://ericir.syr.edu |
| The Geometry Center | http://geom.umn.edu |
| Elementary School Teachers’ Place | http://forum.swarthmore.edu/teachers/elem |
| American Mathematical Society | http://www.ams.org |
| National Science Foundation | http://www.nsf.gov |
International Sites |
Websites |
| Japanese Math Challenge | http://japanese-online.com/math/index.htm |
| NRICH Online Math Club | http://www.nrich.maths.org.uk |
| Third International Mathematics and Science Study (TIMSS) | http://ustimss.msu.edu |
Math Contests |
Websites |
| The Centre for Education in Mathematics and Computing | http://math.uwaterloo.ca:80/~cemc |
| Australian Mathematics Trust | http://www.amt.canberra.edu.au |
| Math League | http://www.mathleague.com |
History of Mathematics |
Websites |
| Women in Math Project | http://Darkwing.uoregon.edu/wmnmath/ |
| History of Mathematics Home Page | http://aleph0.clarku.edu/~djoyce/mathhist/mathhist.html |
| Mac Tutor History of Math Archive | http://www-groups.dcs.st-and.ac.uk:80/~history |
| Mathematical Quotations | http://math.furman.edu/~mwoodard/ascquotd.html |
Number Theory |
Websites |
| Math Fun with Spirolaterals | http://www.corona.bell.k12.ca.us/teach/swa/sept.html |
| Fantastic Fractals/Discover Fractals | http://library.advanced.org/12740/netscape/indes.html |
| The Centre for Experimental and Constructive Mathematics | http://cecm.sfu.ca |
Puzzles and Games |
Websites |
| Puzzle Archives | http://alabanza.com/kabacoff/Inter-Links/puzzles.html |
| Brain Teasers | http://www.eduplace.com/math/brain/index.html |
| Internet Math Challenge-U Idaho | http://www.uidaho.edu/LS/Math/imc |
| Interactive Mathematics Miscellany and Puzzles. | http://www.cut-the-knot.com |
| Number and Word Puzzles | http://www1.tpgi.com.au/users/puzzles/ |
Mathematics Dictionaries |
Websites |
| The Famous Dictionary of Mathematics | http://library.thinkquest.org/3087/dictiona.html |
| Harcourt Animated Math Glossary | http://www.hbschool.com/glossary/math/glossary8.html |
| Content by MA Dept. of Education
Webpage by: Mrs. A. M. Levesque Last revised Aug. 2001 |